͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Register now Register now [[https://cloudonair.withgoogle.com/events/smb-trad-bq-looker-roadmap-webinar-q4-23?utm_source=cloud_sfdc&utm_medium=email&utm_campaign=FY23-Q4-northam-SCAL480-onlineevent-er-SMB-trad-genAI-calDD-pluto7Webinar-10-5&utm_content=invite-1&utm_term=-]] | | |
Meet the BigQuery PM: What's New in Data Analytics | | | | Get a sneak peek of BigQuery's newest features and ask your questions to the PM in this live webinar. | | | | | Register now Register now [[https://cloudonair.withgoogle.com/events/smb-trad-bq-looker-roadmap-webinar-q4-23?utm_source=cloud_sfdc&utm_medium=email&utm_campaign=FY23-Q4-northam-SCAL480-onlineevent-er-SMB-trad-genAI-calDD-pluto7Webinar-10-5&utm_content=invite-1&utm_term=-]] | | | | |
Get behind the scenes access to BigQuery's Product Manager and learn how BigQuery's newly announced features can help your small or medium-sized business achieve its goals for 2024 and beyond. | | |
This webinar is ideal for technical and line of business professionals who are researching BigQuery, planning to transform their data warehouse operations, or simply interested in learning best practices from successful companies. | | |
In this webinar, you will gain insights from: | | |
- Case Studies: Learn how small and medium-sized companies are using BigQuery to optimize costs, drive demand, and manage demand surges.
- Product Roadmap: Discover and evaluate new features on the BigQuery product roadmap to determine if they align with your business objectives.
- New Features: Gain insights into new product features, such as creating and managing secure environments for privacy-centric data sharing and analysis, integrations with DuetAI, and the ability to provide a unified and collaborative workspace for data practitioners to explore, analyze, and visualize data.
- Live Q&A: Get your questions answered by our BigQuery Product Manager, Nick Orlove, about your current and future challenges.
| | |
If you are serious about using BigQuery to drive your business forward, this webinar is a must-attend. | | |
Register now to reserve your spot. | | |
| | | | BigQuery Product Manager, Google | | | | | | Custom Engineer, Scaled CE, Google | | | |
Register now Register now [[https://cloudonair.withgoogle.com/events/smb-trad-bq-looker-roadmap-webinar-q4-23?utm_source=cloud_sfdc&utm_medium=email&utm_campaign=FY23-Q4-northam-SCAL480-onlineevent-er-SMB-trad-genAI-calDD-pluto7Webinar-10-5&utm_content=invite-1&utm_term=-]] | | |
| | | | © 2023 Google LLC 1600 Amphitheatre Parkway, Mountain View, CA 94043 | We sent you this email because you have indicated that you are willing to receive periodic emails on news, product updates, and invitations to events from the Google Cloud team. If you no longer wish to receive these emails, click on the following link to unsubscribe or customize your communication preferences. | | | If you no longer want to receive emails about Meet the BigQuery PM: What's New in Data Analytics, click here. | | | | |
No comments:
Post a Comment